Fit & Sizing
Size Guide
Every body is different — find your perfect fit
How to Measure
Use a flexible tape measure and wear minimal clothing. Take measurements in centimetres, keeping the tape snug but not tight.
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waist, above your hip bone.
Hips: Measure around the fullest part of your hips, approximately 20cm below your natural waist.
Women's Size Chart
| EU Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS / 34 | 80–84 | 62–66 | 88–92 |
| S / 36 | 84–88 | 66–70 | 92–96 |
| M / 38 | 88–92 | 70–74 | 96–100 |
| L / 40 | 92–97 | 74–79 | 100–105 |
| XL / 42 | 97–102 | 79–84 | 105–110 |
Men's Size Chart
| Size | Chest (cm) | Waist (cm) | Collar (cm) |
|---|---|---|---|
| S | 88–92 | 74–78 | 37–38 |
| M | 92–97 | 78–83 | 39–40 |
| L | 97–102 | 83–88 | 41–42 |
| XL | 102–108 | 88–94 | 43–44 |
| XXL | 108–114 | 94–100 | 45–46 |
Need Help?
If you're between sizes, we recommend sizing up for a relaxed fit or sizing down for a more tailored silhouette. Our team is always happy to advise — contact us with your measurements.